![]() |
Price List | |||||||
---|---|---|---|---|---|---|---|
Room # | Size | Total Sq/Ft |
HC | Shared | Private | ||
Daily | Monthly | Daily | Monthly | ||||
3,4,5,6,7,8,9 17,18,19,20,21,22 | 10-6' x 13-3.5' | 182 | N | N/A | N/A | $93 | $2,800 |
27,28,29,30 31,32,33,35 | 11-7' x 13-10' | 205 | N | N/A | N/A | $94 | $2,825 |
25 | 11-7' x 13-10' | 205 | N | N/A | N/A | $96 | $2,875 |
13 | 10-8.5' x 15' | 222 | N | N/A | N/A | $100 | $3,000 |
36 | 12-9' x 13-9' | 217 | N | N/A | N/A | 102 | $3,050 |
26 | 13-8' x 13-8' | 230 | N | N/A | N/A | $102 | $3,050 |
34 | 14-1' x 13-10' | 239 | N | N/A | N/A | $107 | $3,200 |
11,12 | 13-3' x 14' | 227 | Y | N/A | N/A | $110 | $3,300 |
14,15 | 13-3' x 15-8.5' | 249 | N | N/A | N/A | $110 | $3,300 |
1,2,23,24 | 15' x 13-3.5' | 240 | N | $72 | $2,150 | $107 | $3,200 |
37 | 17-4' x 13-10' | 282 | N | $73 | $2,200 | $120 | $3,600 |
10,16 | 19-8' x 14-6' | 327 | N | $76 | $2,275 | $127 | $3,800 |
Advanced Care Units |
|||||||
B1,B8 (Shared Bath) |
20-10' x 11-6' | 239 | N | $98 | $2,950 | $127 | $3,800 |
B2,B7 (Shared Bath) |
15-7' x 15-3' | 237 | N | N/A | N/A | $122 | $3,650 |
B3,B4,B5,B6 | 13-6' x 11-9' | 205 | N | N/A | N/A | $127 | $3,800 |
Rate Includes Cable & Wireless Internet (Where
Signal is Available). Prices Subject to Change over Time. |